|
Tom Pugh (2010) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 1 | 3.02 | 50 | 2 | 82 |
| February | 15 | 15 | 4 | 11.08 | 184 | 8 | 222 |
| March | |||||||
| April | |||||||
| May | |||||||
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 30 | 30 | 5 | 14.10 | 234 | 10 | 304 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show, Boat Pull | Trash Pick up | PVA | Club Open, Champs, Conservation | TOTAL |
![]() |
|
| 1 | 1 | ||||||