|
Tom Burns (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 5 | 16.12 | 268 | 10 | 308 |
| February | 15 | 15 | 3 | 9.14 | 158 | 6 | 194 |
| March | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| April | 15 | 15 | 3 | 4.13 | 77 | 6 | 113 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 15 | 15 | 3 | 7.07 | 119 | 6 | 155 |
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 75 | 60 | 14 | 38.14 | 622 | 28 | 785 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open, Champs | TOTAL |
![]() |
|
| 1 | 1 | 1 | 3 | ||||