|
Stacy Twiggs (2007) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January |
0 |
0 |
0 | 0 | 0 | 0 | 0 |
| February | |||||||
| March | |||||||
| April | |||||||
| May | |||||||
| June | ![]() |
||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Other | TOTAL |
|
|
| 1 | 1 | ||||||