|
Scott Bigham (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 3 | 12.10 | 202 | 6 | 238 |
| February | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| March | 15 | 30 | 1 | 4.05 | 69 | 2 | 116 |
| April | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| May | 15 | 15 | 5 | 16.08 | 264 | 10 | 304 |
| June | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 90 | 90 | 9 | 33.07 | 535 | 18 | 733 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open | TOTAL |
![]() |
|
| 2 | 2 | ||||||