|
Robb Farmer (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 4 | 18.10 | 298 | 8 | 336 |
| February | 15 | 15 | 4 | 8.03 | 131 | 8 | 169 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 5 | 5 | 1 | 2.11 | 43 | 2 | 55 |
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 50 | 35 | 9 | 29.08 | 472 | 18 | 575 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open | TOTAL |
![]() |
|
| 1 | 1 | ||||||