|
Jarod Shelton (2010) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 5 | 18.10 | 298 | 10 | 338 |
| February | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| March | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 45 | 15 | 5 | 18.10 | 298 | 10 | 368 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show, Boat Pull | Trash Pick up | PVA | Other | TOTAL |
![]() |
|
| 2 | 1 | 3 | |||||