|
Jarod Shelton (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 0 | 15 | 1 | 3.14 | 62 | 2 | 79 |
| February | 15 | 15 | 2 | 3.03 | 51 | 4 | 85 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 15 | 15 | 1 | 2.14 | 46 | 2 | 78 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 30 | 45 | 4 | 9.15 | 159 | 8 | 242 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Other, Club Open | TOTAL |
![]() |
|
| 1 | 1 | ||||||