|
Gary Bowien(2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 10 | 15 | 1 | 4.06 | 70 | 2 | 97 |
| February | 15 | 15 | 4 | 12.12 | 204 | 8 | 242 |
| March | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| April | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| May | 15 | 15 | 4 | 12.02 | 194 | 8 | 232 |
| June | 15 | 15 | 3 | 5.15 | 95 | 6 | 131 |
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 80 | 60 | 12 | 35.03 | 563 | 24 | 727 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Other, Champs | TOTAL |
![]() |
|
| 1 | 1 | 1 | 1 | 4 | |||