|
Elton Brock (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 5 | 18.04 | 292 | 10 | 332 |
| February | 15 | 15 | 4 | 8.09 | 137 | 8 | 175 |
| March | 15 | 30 | 2 | 11.11 | 187 | 4 | 236 |
| April | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| May | 15 | 15 | 5 | 16.14 | 270 | 10 | 310 |
| June | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 90 | 90 | 16 | 55.06 | 886 | 32 | 1098 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Boat pull, conservation, Club Open etc. | TOTAL |
![]() |
|
| 1 | 2 | 2 | 5 | ||||