|
Elton Brock (2010) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 2 | 5.12 | 92 | 4 | 126 |
| February | 15 | 15 | 5 | 14.04 | 228 | 10 | 268 |
| March | 15 | 30 | 3 | 5.15 | 95 | 6 | 146 |
| April | 15 | 15 | 2 | 3.14 | 62 | 4 | 96 |
| May | 15 | 15 | 5 | 22.09 | 361 | 10 | 401 |
| June | 15 | 15 | 5 | 21.08 | 344 | 10 | 384 |
| July | 15 | 15 | 3 | 4.07 | 71 | 6 | 107 |
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 105 | 120 | 25 | 78.05 | 1253 | 50 | 1528 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show, Boat Pull | Trash Pick up | PVA | Conservation, etc. Other | TOTAL |
![]() |
|
| 2 | 1 | 1 | 4 | ||||