|
Dustin Barfield (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 3 | 10.02 | 162 | 6 | 198 |
| February | 15 | 15 | 2 | 3.08 | 56 | 4 | 90 |
| March | 15 | 30 | 2 | 5.15 | 95 | 4 | 144 |
| April | 15 | 15 | 1 | 2.00 | 32 | 2 | 64 |
| May | 15 | 15 | 5 | 16.08 | 264 | 10 | 304 |
| June | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 75 | 105 | 13 | 38.01 | 609 | 26 | 815 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open | TOTAL |
|
|
| 1 | 1 | 2 | |||||