|
Don Schuetze (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 5 | 13.04 | 212 | 10 | 252 |
| February | 15 | 15 | 1 | 1.07 | 23 | 2 | 55 |
| March | 15 | 30 | 2 | 5.04 | 84 | 4 | 133 |
| April | 15 | 15 | 2 | 7.06 | 118 | 4 | 152 |
| May | 15 | 15 | 3 | 9.02 | 146 | 6 | 182 |
| June | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 90 | 105 | 13 | 36.07 | 583 | 28 | 806 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open | TOTAL |
![]() |
|
| 2 | 2 | 1 | 1 | 6 | |||