|
David Webb (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 5 | 5 | 5 | 12.10 | 202 | 10 | 222 |
| February | 0 | 15 | 3 | 9.04 | 148 | 6 | 169 |
| March | 15 | 30 | 2 | 5.09 | 89 | 4 | 138 |
| April | 0 | 15 | 1 | 1.09 | 21 | 0 | 36 |
| May | 15 | 15 | 3 | 6.00 | 96 | 6 | 132 |
| June | 15 | 15 | 0 | 0 | 0 | 0 | 30 |
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 50 | 95 | 14 | 35.00 | 556 | 26 | 727 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open, Champs | TOTAL |
![]() |
|
| 1 | 1 | 1 | 3 | ||||