|
Dave Keyser (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 4 | 13.10 | 218 | 8 | 256 |
| February | 0 | 15 | 3 | 6.05 | 101 | 6 | 122 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| May | 0 | 15 | 2 | 6.02 | 98 | 4 | 117 |
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 15 | 60 | 9 | 26.01 | 417 | 18 | 510 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Other/Champs | TOTAL |
![]() |
|
| 1 | 1 | 2 | |||||