|
Dan Watson (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 15 | 15 | 5 | 19.00 | 304 | 10 | 344 |
| February | 15 | 15 | 1 | 3.10 | 58 | 2 | 90 |
| March | 15 | 30 | 5 | 12.13 | 205 | 10 | 260 |
| April | 15 | 15 | 3 | 9.02 | 146 | 6 | 182 |
| May | 15 | 15 | 5 | 16.14 | 270 | 10 | 310 |
| June | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 90 | 90 | 19 | 61.06 | 983 | 38 | 1201 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Other, Club Open, Champs | TOTAL |
![]() |
|
| 1 | 1 | 3 | 5 | ||||