|
Chris Koski (2008) |
MTG/Hat/Shirt POINTS |
HAT/SHIRT/TOURNAMENT POINTS |
#OF FISH: multiply by 2 and you get live release |
WEIGHT: multiply lbs by 16 and add ounces | FISH POINTS | LIVE RELEASE | TOTAL PTS |
| January | 0 | 10 | 5 | 19.12 | 316 | 10 | 336 |
| February | 15 | 10 | 5 | 9.02 | 146 | 10 | 181 |
| March | 15 | 30 | 5 | 27.10 | 442 | 10 | 497 |
| April | 15 | 15 | 3 | 5.13 | 93 | 6 | 129 |
| May | 15 | 15 | 2 | 7.10 | 122 | 4 | 156 |
| June | 15 | 15 | 3 | 5.13 | 93 | 6 | 129 |
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| TOTAL | 75 | 95 | 23 | 75.12 | 1212 | 46 | 1428 |
| Functions Attended Must attend 4 functions to qualify for TOP 6 |
Boat Show | Trash Pick up | PVA | Club Open | TOTAL |
![]() |
|
| 2 | 2 | ||||||